+------------------------------+-------+---------+-----------+
| Material List for schematic 'maria' (1 of 1 regions)       |
+------------------------------+-------+---------+-----------+
| Item                         | Total | Missing | Available |
+------------------------------+-------+---------+-----------+
| Dark Oak Planks              |  3116 |    3116 |         0 |
| White Concrete               |  2131 |    2131 |         0 |
| Block of Iron                |  1959 |    1959 |         0 |
| Birch Planks                 |  1952 |    1952 |         0 |
| Blue Concrete                |   782 |     782 |         0 |
| Dark Prismarine              |   544 |     544 |         0 |
| Smooth Quartz Block          |   524 |     524 |         0 |
| Orange Concrete              |   284 |     284 |         0 |
| Green Wool                   |   208 |     208 |         0 |
| Gray Glazed Terracotta       |   194 |     194 |         0 |
| Nether Brick Slab            |   176 |     176 |         0 |
| Acacia Slab                  |   140 |     140 |         0 |
| Spruce Planks                |   104 |     104 |         0 |
| Oak Slab                     |    94 |      94 |         0 |
| Cyan Wool                    |    84 |      84 |         0 |
| Cyan Glazed Terracotta       |    74 |      74 |         0 |
| Jungle Planks                |    67 |      67 |         0 |
| Birch Slab                   |    45 |      45 |         0 |
| Polished Andesite            |    45 |      45 |         0 |
| Quartz Stairs                |    42 |      42 |         0 |
| White Wool                   |    42 |      42 |         0 |
| Blue Wool                    |    36 |      36 |         0 |
| Dark Oak Slab                |    32 |      32 |         0 |
| Nether Brick Stairs          |    32 |      32 |         0 |
| Cobblestone Slab             |    30 |      30 |         0 |
| Furnace                      |    21 |      21 |         0 |
| Light Gray Wool              |    20 |      20 |         0 |
| Obsidian                     |    20 |      20 |         0 |
| Smooth Stone Slab            |    20 |      20 |         0 |
| Dark Prismarine Slab         |    18 |      18 |         0 |
| Glowstone                    |    18 |      18 |         0 |
| Light Gray Concrete          |    14 |      14 |         0 |
| Jungle Slab                  |    10 |      10 |         0 |
| Stone Slab                   |    10 |      10 |         0 |
| Black Concrete               |     9 |       9 |         0 |
| Jungle Stairs                |     8 |       8 |         0 |
| Observer                     |     8 |       8 |         0 |
| Spruce Slab                  |     8 |       8 |         0 |
| Spruce Stairs                |     8 |       8 |         0 |
| Light Gray Glazed Terracotta |     7 |       7 |         0 |
| Oak Stairs                   |     5 |       5 |         0 |
| Polished Deepslate Stairs    |     4 |       4 |         0 |
| Cyan Terracotta              |     3 |       3 |         0 |
| Cobbled Deepslate Stairs     |     2 |       2 |         0 |
| Bookshelf                    |     1 |       1 |         0 |
| Oak Planks                   |     1 |       1 |         0 |
+------------------------------+-------+---------+-----------+
| Item                         | Total | Missing | Available |
+------------------------------+-------+---------+-----------+
